Information on New BSNL 2G and 3G MB/GB/Free Minutes/iPad PLANS 2013:
All New BSNL’s 2G & 3G DATA PLANS 2013 for India Users – The complete list of Prepaid, Postpaid & iPad Plans for all users.
How to Check DATA Balance of BSNL 2G/3G ::
Check BSNL GPRS/DATA Pack Usage by calling *112# from your BSNL Mobile, Then press “2” to know your remaining BSNL 2G/3G Data.
- 2G Data Vouchers for Prepaid Mobile Service :
S. No | MRP of DataVouchers in Rs. | Free Data usage | Additional usage Rs. /10KB | Validity in Days | |
Day/Any time usage | Night usage | ||||
1 | NIL | NIL | 0.02 | NA | |
2 | 7 | 100 MB | 0.02 | 1 | |
3 | 14 | 200 MB | 0.02 | 3 | |
4 | 54 | 500 MB | 0.02 | 30 | |
5 | 98 | 1250 MB | 0.02 | 30 | |
6 | 125 | 1500 MB | 0.02 | 30 | |
7 | 219 | 4GB | 4GB | 0.02 | 30 |
8 | 270 | 5 GB | 0.02 | 30 | |
9 | 300 | 6 GB | 0.02 | 90 |
- 2G Data plan for Postpaid Mobile Service :
Plan | FMC* of Plan(in Rs) | Free Data usage | Additional Usage charges Rs./10KB | |
Day/Anytime usage | Night usage | |||
Plan-1 | Nil | Nil | Rs.0.01 | |
Plan-2 | 49 | 500MB | Rs.0.01 | |
Plan-3 | 89 | 1250MB | Rs.0.01 | |
Plan-4 | 111 | 2 GB | Rs.0.01 | |
Plan-5 | 199 | 4GB | 4GB | Rs.0.01 |
Plan-6 | 249 | 10GB | Rs.0.01 | |
* FMC-Fixed Monthly Charges (Service Tax as applicable extra) The freedata usage is also applicable while in national roaming. Usage charges in roaming- 1 paise/10KB ( for Plan-1 to 6). |
- 3G Data Vouchers for Prepaid Mobile Services :
Voucher Term | MRP of STV inRs. (Incl. of S. Tax) | Free datausage | DataValidity in Days | Additional usage charges |
Short Term Validity Data Voucher | 25 | 100MB | 3 | Rs.0.02/10KB |
50 | 200MB | 15 | Rs.0.02/10KB |
- 3G Data Vouchers for Prepaid Mobile Services :
Data STV in Rs.(Inclusive service Tax) | Day/Any time usage in MB | Night * usage in MB | Total bundled free Usage in MB | Validity (days)** | Data Charges in Rs./10KB*** (except APN ‘bsnlstream’) | Data Charges in Rs./MB*** (For APN ‘bsnlstream) |
25 | 100 | 100 | 3 | 0.02 | 0.25 | |
50 | 200 | 200 | 15 | 0.02 | 0.25 | |
100 | 300 | 300 | 30 | 0.02 | 0.25 | |
120 | 250 | 1250 | 1500 | 30 | 0.02 | 0.25 |
151 | 1000 | — | 1000 | 7 | 0.02 | 0.25 |
250 | 1000 | — | 1000 | 30 | 0.02 | 0.25 |
600 | 3000 | 3000 | 90 | 0.02 | 0.25 | |
450 | 2000 | — | 2000 | 30 | 0.02 | 0.25 |
599 | 3000 | 4000 | 7000 | 30 | 0.02 | 0.25 |
750 | 5000 | — | 5000 | 30 | 0.02 | 0.25 |
1299 | 10000 | 10000 | 30 | 0.02 | 0.25 | |
3300 | 30000 | 30000 | 90 | 0.02 | 0.25 |
** This will increase the validity of main and dedicated accounts both.
*** Data charges beyond free usage shall be deducted from the available balance in his main account. Free data usage is available both from home LSA and while roaming.
Note: In case of STVs/Data RCVs, the circle can suitably adjust the MRP in the price band up to Rs.5 (+/-) of price mentioned in the website, considering the technical feasibility. 3G Data Vouchers for Postpaid Mobile Services :
Fixed Monthly Charge in Rs.(Service Tax Extra) | Day/Any time usage in MB | Night * usage in MB | Total bundled free Usage in MB | Data Charges in Rs./10 KB*** (except APN ‘bsnlstream’) | Data Charges in Rs./MB***(For APN bsnlstream) |
90 | 300 | — | 300 | 0.01 | 0.25 |
220 | 1000 | — | 1000 | 0.01 | 0.25 |
540 | 3000 | 3000 | 0.01 | 0.25 | |
400 | 2000 | — | 2000 | 0.01 | 0.25 |
670 | 5000 | — | 5000 | 0.01 | 0.25 |
1000 | 10000 | 10000 | 0.01 | 0.25 | |
1350 | 15000 | 15000 | 0.01 | 0.25 | |
2500 | 30000 | 30000 | 0.01 | 0.25 |
- Best Value 3G Data Plan under Postpaid : Special Best Value Plan is introduced under 3G postpaid mobile data plan
S.No. | Particulars | Charges |
a) | Fixed Monthly Charges (FMC) | Rs. 700 |
b) | Free Data usage | 6 GB |
c) | Additional usage charges beyond free usage limit (10 KB pulse) | Rs. 100/GB |
Service Tax as applicable will be charged extra.
3G Data Plans for i-Pad::
Prepaid Plans :
S.No. | Particulars | Tariff | ||
1 | 32K Micro SIM & Activation in Rs. | 30 | ||
2 | MRP of Plan Voucher in Rs. | 70 | ||
3 | Starter pack in Rs. | 100 (30+70) | ||
4 | Free usage with Activation | 200MB to be utilized within 30 days from the date of activation | ||
5 | Plan validity | 180 days, For further extension of validity use the same Plan voucher | ||
6 | Data usage charges | As per i-PAD Data STVs | ||
7 | Voice call / Video call / SMS Charges | As per General prepaid tariff applicable to 3G data plans | ||
8 | Top-up/STVs | All Top-ups/STVs are allowed | ||
9 | iPad Data Plans >>> | STV 999 | STV 751 | STV 99 |
10 | MRP of Special Tariff Vouchers in Rs. | 999 | 751 | 99 |
11 | Bundled Free Data Usage | 9GB | 6GB | 1GB |
12 | Validity | 30 days | 30 days | 1day |
13 | Data usage charged beyond free usage | 2p/10KB |
S.No. | Particulars | Tariff |
1 | Activation charges in Rs. | 100 |
2 | Data usage charges | |
a) Fixed Monthly charges in Rs. | Rs. 1000 | |
b) Bundled free data usage | 9 GB | |
Charges beyond free usage | 1p/10KB | |
3 | Voice Call / Video Call / SMS Charges | As per 3G postpaid base tariff (plan-99) applicable to 3G dataplans |
Service Tax as applicable is extra.
3G Combo Data Plans for GSM postpaid mobile service:
- FMC of 3G Combo Data Plan under postpaid mobile services :
Fixed MonthlyCharge inRs.* | Free 3G data usage MB | Total (Local+ National) Min | Total SMS | Local VideoCall (in Min.) |
300 | 300 | 300 | 300 | 30 |
500 | 500 | 1000 | 500 | 50 |
1000 | 1024 | 2000 | 1000 | 100 |
2000 | 3072 | 5000 | 2000 | 200 |
* Service Tax as applicable will be charged extra.
1. The free minutes voice/video calls, SMSs and data usage offered with plan are to be consumed within the validity period. No carry forward of unutilized freebies are allowed.
2. Free data usage is available while national roaming also. However, free voice/video calls & SMSs are available from home LSA only.
3. Other charges and usage beyond free limits will be as per normal call charges i.e. base voice plan under 3G service.
Via official Website of BSNL India : BSNL 2G & 3G DATA PLANS
0 Comments:
Post a Comment